Description
Hikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8 Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | |
| Shutter time: | 1/3 s to 1/100, 000 s | |
| Slow shutter: | YES | |
| Lens: | 2.8 mm, 4 mm, 6 mm 2.8 mm, horizontal FOV 114.5°, vertical FOV 62°, diagonal FOV 135.5° 4 mm, horizontal FOV 86°, vertical FOV 46°, diagonal FOV 102° 6 mm, horizontal FOV 54°, vertical FOV 30°, diagonal FOV 62° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR Hikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera | |
| Compression Standard | ||
|---|---|---|
| H.265 Type: | Main stream supports | |
| Video Compression: | H.265/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile, Main Profile, or High Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720) 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720) |
|
| Sub Stream: | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
|
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| ROI: | 1 fixed region for main stream and sub-stream | |
| Day/Night Switch: | Auto, scheduled Hikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera | |
| Network | ||
|---|---|---|
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| Alarm Trigger: | Motion detection, video tampering alarm, illegal login | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| General | ||
|---|---|---|
| Operation Condition: | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) | |
| Power Supply: | DC12V ± 25%, PoE (802.3af Class 3) | |
| Power Consumption: | 12 VDC, 0.4 A, max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 6.5 W |
|
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: 110 mm x 93.2 mm ( 4.3″ x 3.7″) With package: 150 mm x 150 mm x 141 mm (5.9″ x 5.9″ x 5.6″) |
|
| Weight: | Camera: approx. 360 g (0.8 lb.) With package: approx. 610 g (1.3 lb.) Hikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera |
|

Hikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera
The Hikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera captures high-quality images with a fixed camera-type MP sensor. It has a maximum resolution of 1920 x 1080 and can produce CRP images with a 1/2.8 and 4mm progressive scan image sensor. It delivers detailed images in challenging lighting conditions with a minimum of 0.01 Lux and features a slow shutter and day/night mode for improved image quality in low conditions. A focal length of 2.8mm, a fov of 112.1 degrees, a vertical of 60.0 degrees, a range of 0 to 75 degrees, and a rotation range of 0 to 360 degrees make it simple to adjust to your needs. This product has a 1-year warranty.
What is the price of the Hikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera in Bangladesh?
The latest price of the Hikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera is 37900 BDT. You can buy theHikvision DS-2CD1223G0E-I 2 MP Best IP Bullet Camera from us at the best price. You can either buy it through our website or directly visit our office.
| Shipping Cost |
|
| Shop Location | Dhaka, Dhaka, Bangladesh |
No reviews found!




No comments found for this product. Be the first to comment!